[et_pb_section fb_built=”1″ _builder_version=”3.14″ custom_padding=”54px|0px|0|0px|false|false”][et_pb_row custom_padding=”27px|0px|0|0px|false|false” _builder_version=”3.14″][et_pb_column type=”4_4″ _builder_version=”3.14″ parallax=”off” parallax_method=”on”][et_pb_text _builder_version=”3.14″]
REKAP KEGIATAN PENELITIAN
TAHUN AKADEMIK 2020 – 2021
| No. | Nama Dosen Tetap | Jenis Kegiatan * | Tempat | Tahun | Sebagai ** | KETERANGAN | |
| Penyaji | Peserta | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (6) | |
| 1 | NUR WIDYAWATI, LARASATI, JULI PRASTYORINI | ANALYSIS RELATED TO THE APPLICATION OF E – BILLING PAYMENT METHOD AND MANUFACTURE AS CONCERNED TAX DEPOSIT (SSP) MANUAL TOWARDS THE UNDERSTANDING OF TAX MANDATORY | THE SPIRIT OF SOCIETY JOURNAL (UNIVERSITAS NAROTAMA) | 30-Sep-20 | V | LINK JURNAL | |
| 2 | NUGROHO DWI PRIYOHADI, NUR WIDYAWATI | MILLENNIAL EMPLOYEES PERFORMANCE, TRANSFORMATIONAL LEADERSHIP AND ORGANIZATION COMMUNICATION | THE SECOND AFRICAN INTERNATIONAL CONFERENCE INDUSTRIAL ENGINEERING AND OPERATIONS MANAGEMENT | 7-10 DESEMBER 2020 | V | LINK JURNAL | |
| 3 | NUR WIDYAWATI, DORA MERCIANA, MEYTI HANNA ESTER KALANGI | JURNAL HORIZON : MODA TRANSPORTASI DARAT DAN KUALITAS LAYANAN JASA TERHADAP KELANCARAN ARUS | STIAMAK BARUNAWATI SURABAYA | VOL 3 NO 2 (2020) | V | LINK JURNAL | |
| 4 | MUDAYAT HAQI + ALI ACHMAD HUSEN | JURNAL BARUNA HORIZON : PENGARUH PELAYANAN MUATAN PETI KEMAS DAN HUMAN FACTORS TERHADAP KINERJA OPERATOR RTG DI TERMINAL PETIKEMAS NILAM | STIAMAK BARUNAWATI SURABAYA | VOL 3 NO 2 (2020) | V | LINK JURNAL | |
| 5 | SUMARZEN MARZUKI, CHOIRUL ANAM, SOEDARMANTO | FACTOR INFLUENCE OF CONTAINER LOADING AND UNLOADING AS PRODUCTIVITY SUPPORT ON MIRAH TERMINAL | UNIVERSITAS NAROTAMA | 19 FEB 2021 (PRESENTASI) | V | LINK JURNAL | |
| 6 | NUGROHO DWI PRIYOHADI, NUR WIDYAWATI, SITI MUTMAINAH | THE DETERMINANT FACTORS OF WORK PRODUCTIVITY AT PORT OPERATING COMPANY : WORK CONFLICT, WORK STRESS AND LEADERSHIP | UNIVERSITAS NAROTAMA | 19 FEB 2021 (PRESENTASI) | V | LINK JURNAL | |
| 7 | MUDAYAT | THE INFLUENCE OF CUSTOMER SATISFACTION AND SERVICE QUALITY TOWARDS CUSTOMER LOYALTY IN PT. MITRA ANDALAN TRANS ANUGERAH | UNIVERSITAS NAROTAMA | 19 FEB 2021 (PRESENTASI) | V | LINK JURNAL | |
| 8 | NUGROHO DWI PRIYOHADI, ARLY ACHMADIANSYAH | JURNAL BARUNA HORIZON : HUBUNGAN FAKTOR MANAJEMEN K3 DENGAN TINDAKAN TIDAK AMAN (UNSAFE ACTION) PADA PEKERJA PT PELABUHAN PENAJAM BANUA TAKA | STIAMAK BARUNAWATI | VOL 4 NO 1 (2021) | V | LINK JURNAL | |
| 9 | NUR WIDYAWATI, IRA ZULVIANA | JURNAL BARUNA HORIZON : ANALISIS PELAYANAN ADMINISTRASI DAN TANGGUNG JAWAB PETUGAS TIKET KAPAL JASA TRANSPORTASI LAUT TERHADAP KEPUASAN PENUMPANG PADA PT PELAYARAN NASIONAL INDONESIA CABANG SURABAYA | STIAMAK BARUNAWATI | VOL 4 NO 1 (2021) | V | LINK JURNAL | |
| 10 | DIAN ARISANTI, SOEDARMANTO, JULI PRASTYORINI, YONGKY SIREGAR | Proceedings of the Third International Conference Administration Science, ICAS 2021, JUDUL : The Product Quality of Crab Meat (Portunus Pelagicus) Reviewing From Quality Improvement Of Occuptional Health And Safety (OHS) And Food Safety Productivity In PT. Bumi Menara Internusa | STIA LAN BANDUNG | September 15 2021 | v | LINK JURNAL | |
| 11 | NUGROHO DWI PRIYOHADI, EDY PRIYANTO, NUR WIDYAWATI, MUDAYAT | Proceedings of the Third International Conference Administration Science, ICAS 2021, JUDUL : The Effect of The Covid-19 Pandemic on Employee Work Productivity at The Green Port Terminal | STIA LAN BANDUNG | September 15 2021 | v | LINK JURNAL | |
| CATATAN : | |||||||
| JUMLAH PENELITIAN TAHUN 2020 – 2021 : 11 PENELITIAN | |||||||
Unduh File Di sini
DATA PENELITIAN :
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row custom_padding=”0|0px|0|0px|false|false” _builder_version=”3.14″][et_pb_column type=”1_3″ _builder_version=”3.14″ parallax=”off” parallax_method=”on”][et_pb_image src=”https://stiamak.ac.id/wp-content/uploads/2022/07/29.png” url=”https://drive.google.com/drive/folders/1yypD94bOGypRCjG5jybrYaeWG-ZBLT5J?usp=sharing” url_new_window=”on” _builder_version=”3.14″][/et_pb_image][/et_pb_column][et_pb_column type=”1_3″ _builder_version=”3.14″ parallax=”off” parallax_method=”on”][et_pb_image src=”https://stiamak.ac.id/wp-content/uploads/2022/07/30.png” url=”https://drive.google.com/drive/folders/1EtOD5tpDTitvobxdyr86EX_mB6BAtw-3?usp=sharing” url_new_window=”on” _builder_version=”3.14″][/et_pb_image][/et_pb_column][et_pb_column type=”1_3″ _builder_version=”3.14″ parallax=”off” parallax_method=”on”][et_pb_image src=”https://stiamak.ac.id/wp-content/uploads/2022/07/31.png” url=”https://drive.google.com/drive/folders/1JKz5Gg1k25Uo27vhXhXDe1n_rFv0HLrd?usp=sharing” url_new_window=”on” _builder_version=”3.14″][/et_pb_image][/et_pb_column][/et_pb_row][/et_pb_section]
